Electric Rice Cooker Specification Comparison Table
| Model | Power | Serving Capacity | Rice Capacity (approx.) | Power Socket |
|---|---|---|---|---|
| 8L | 1250W | 8-12 people | 2 kg | 10A |
| 10L | 1550W | 10-15 people | 2.5 kg | 10A |
| 13L | 1900W | 15-20 people | 3 kg | 10A |
| 18L | 2500W | 20-25 people | 3.5 kg | 10A |
| 23L | 2650W | 25-35 people | 5 kg | 16A (Air Conditioner Socket) |
| 28L | 3000W | 35-45 people | 6 kg | 16A (Air Conditioner Socket) |
| 36L | 3650W | 45-55 people | 8 kg | 16A (Air Conditioner Socket) |
| 45L | 3950W | 55-65 people | 9 kg | 16A (Air Conditioner Socket) |
Key Points:
- Capacity & Power: Larger capacity models have higher power ratings.
- Electrical Safety: Models 23L and below use a standard 10A socket. Models 23L and above require a 16A socket.
- Selection Guide: Choose a model based on the number of people you need to serve.


