Gas Noodle Cooking Range Specifications





1. Single Head Gas Noodle Cooking Ranges
| Model | Heads | Dimensions (WDH) | Compatible Pot Size | Remarks |
|---|---|---|---|---|
| #40 Single Head | 1 | 600 × 680 × 1000 mm | 40cm Pot | Standard single-head model, space-saving |
| #45 Single Head | 1 | 650 × 730 × 1000 mm | 45cm Pot | Moderate capacity, versatile |
| #50 Single Head | 1 | 700 × 780 × 1000 mm | 50cm Pot | Large capacity, suitable for high customer flow |
2. Double Head Gas Noodle Cooking Ranges
| Model | Heads | Dimensions (WDH) | Power | Voltage | Compatible Pot Size |
|---|---|---|---|---|---|
| #40 Double Head | 2 | 1200 × 680 × 1000 mm | 9kW / 9kW | 220V / 380V | 2×40cm Pots |
| #45 Double Head | 2 | 1300 × 780 × 1000 mm | 9kW / 12kW | 220V / 380V | 2×45cm Pots |
| #50 Double Head | 2 | 1400 × 780 × 1000 mm | 9kW / 12kW | 220V / 380V | 2×50cm Pots |
Key Features:
- Model Naming: #40, #45, #50 refer to the compatible pot diameter in centimeters.
- Dual Power Configuration: The asymmetric power rating (9kW/12kW) allows for "rapid boiling" and "simmering" operations simultaneously.
- Voltage Flexibility: All double-head models support both 220V and 380V, making them adaptable to various electrical standards.